Current shared hosting price examples
| Plan | USD monthly price | Commission basis |
|---|---|---|
| Squire | $4.95 | 50% of the eligible payment |
| Knight | $9.95 | 50% of the eligible payment |
| Queen | $24.95 | 50% of the eligible payment |
| King | $49.95 | 50% of the eligible payment |
| Jester | $7.49 | 50% of the eligible payment |
| Eternal | $300 once | 50% of the eligible payment, once |
Prepaid-term prices differ from monthly billing. Squire, Knight, Queen and King prepaid terms save 5%, 10%, 15%, 20% and 25% for 3, 6, 12, 24 and 36 months. The same selected-term price applies at renewal. Commission examples are not additional customer charges. Actual eligible payments, original subscription pricing and applicable promotional terms govern.
Historical / legacy price and commission examples
The table below is retained for reference to older offers, not as the current catalog. In particular, legacy Queen and King are not the current products of those names. Existing subscription and affiliate agreements are unchanged.
Here's a payment chart;
| Shared Hosting | Commission | Price |
| Basic Plan | From $0.87 Recurring | $1.75/month |
| Starter Plan | From $2.24 Recurring | $4.49/month |
| Jester's Plan | From $3.74 Recurring | $7.49/month |
| Queen's Plan | From $5.97 Recurring | $11.95/month |
| King's Plan | From $8.24 Recurring | $16.49/month |
| Royal Plan | From $12.47 Recurring | $24.95/month |
| Realm Plan | $125.00 One-time | $250 One-time |
| Eternal Plan | $150.00 One-time | $300 One-time |
Server Tent, domains, and any additional services, do not qualify for our affiliate program. Only our shared website hosting packages qualify.