بر اساس ماه
بر اساس ماه
A Quick Update About Our Hosting Prices
- پنج شنبه, 14th می, 2026
- 23:58عصر
Effective immediately, we have made a few adjustments to the pricing of some of our hosting plans. As costs continue to rise across the industry, these small changes help us continue delivering the fast, reliable, and secure hosting you expect from DoRoyal.
Only new customers are affected. Existing clients will keep their current pricing.
| Plan | Old Price (Monthly) | Old Price (Yearly) | New Price (Monthly) | New Price (Yearly) |
|---|---|---|---|---|
| Basic | $1.25 | $12.00 | $1.75 | $18.00 |
| Starter | $3.95 | N/A | $4.49 | N/A |
| Jester's | $6.95 | N/A | $7.49 | N/A |
| Queen's | $9.95 | N/A | $11.95 | N/A |
| King's | $14.95 | N/A | $16.49 | N/A |
| Royal | No change | No change | No change | No change |
| Realm | No change | No change | No change | No change |
| Eternal | No change | No change | No change | No change |
بارگذاری ...
بارگذاری ...